Weather Conditions at Gordon's Beach, Sooke BC | |
LAST READING TAKEN AT
10:55 AM DATE: December 15 2024 |
|
Wind speed and dir (10 minute average) |
SE
0.0 kts
(131°) Calm |
Avg wind for last 10-15 minutes (gust) | 0.0 kts (0.0 kts) |
Avg wind for last 15-30 minutes (gust) | 0.0 kts (0.0 kts) |
Avg wind for last 30-60 minutes (gust) | 0.0 kts (0.0 kts) |
Maximum gust today | 9.0 kts at 1:29 PM |
Current Temperature | 4.7°C (40.5°F) |
Apparent temperature | 3.7 C |
Windchill or heat index | 4.7°C |
Maximum temperature today | 9.5°C at: 11:43 AM |
Minimum temperature today | 3.0°C at: 8:58 AM |
Barometric Pressure | 1021.7 mb |
Trend | Rising slowly |
Pressure change (last hour) | +0.4mb/hr |
Pressure change (last 3 hrs) | +1.3 mb |
Pressure change (last 6 hrs) | +9.7 mb |
Current Rain Rate | 0.0 mm/minute |
Rain last hour | 0.0 mm |
Rain last 3 hours | 0.0 mm |
Today's Rain | 4.1 mm |
Days with rain this month | 8 |
Tidal Current (top) and Height (bottom): |
|
TRENDS: |
DAILY High's and Lo's: |
Click here for a daily update of the averages/extremes to date for the month |
Sun and Moon: |
The weather station data is recorded at 1 minute intervals and is uploaded every 5 minutes. This page is updated from recent data collected by a wireless Davis Vantage Pro 2 weather station using a WeatherLinkIP datalogger and was created using weather-display software. |
You must login to post comments.