Speedy (for me) wave riding
ThePope - Wingfoiling |
Sunday January 12, 2025 12:20 PM |
Spot | [Secret spot] |
Conditions | NE 12-18, 1m-1.5m |
TOW | 2.0 hours |
Toys | 99L Armstrong FG Wing SUP |
5.5m Duotone Unit SLS | |
880 Armstrong HA | |
220 Armstrong Glide | |
865 Armstrong Mast | |
70 Armstrong Fuse | |
Details | Super fun until the wind died. Variable winds and big waves - I felt like I was riding them in a way that I haven't before. The 5.5 seemed to be perfect middle ground; at times I was overpowered and at times it took me a while to get on foil. Continued glacial progression on the gybes. I'm more comfortable going into gybes with a lot more speed now, which of course is essential. In fact it's Step 7 in the gybe rehab hand book. [from Session Log on Sunday January 12, 2025] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.4 | 10.0 |
Avg in motion | 8.5 | 15.7 |
Max | 16.6 | 30.8 |
Max 100m | 16.4 | 30.4 |
Max 250m | 16.3 | 30.2 |
Max 500m | 15.9 | 29.5 |
Max 2s | 16.6 | 30.7 |
Max 10s | 16.4 | 30.5 |
Max Alpha (500/50m) | 11.2 | 20.8 |
Avg Foiling | 11.8 | 21.9 |
Times and Duration
Start | Sun Jan 12, 12:20 PM |
End | Sun Jan 12, 3:11 PM |
Duration | 02:50:50 |
In motion | 01:49:07 |
Paused (< 3 km/h) | 01:00:42 |
Foiling | 01:05:42 |
Not Foiling (< 8 km/h) | 01:44:07 |
Longest Foiling Segment | 00:05:35 (2.2 km) |
Last Calculated | Sun Jan 12, 4:28 PM |
Track Information
Distance | 28.5 km |
# Trackpoints | 5446 |
Avg Trackpoint distance | 5.2 m |
Number of Turns | 26 |
Foiling Turns (> 8 km/h) | 9 |
Foiling Turn Percentage | 35% |
Category: Wingfoiling
6 hours ago
Created 6 hours ago
ThePope
Please register/login to download this track.
This track was downloaded 0 time(s). |
26 250112 Cattle Point |
31 Speedy (for me) wave riding |
33 CP - TunaCan Flyby |
52 Rippin the right radii |
55 10/1/2025 Ross Bay |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.