Other side
TunaCan - Wingfoiling |
Tuesday March 12, 2024 4:54 PM |
Spot | Ross Bay |
Conditions | WSW 18-22, 2-3 |
TOW | 1.0 hours |
Details | Always great when pull up to your local and its going off. Tried the 5M first and found out it was real windy out at the point, so quickly switched up to the 3.5m. Swell was super fun, lots of smiles and people shredding. Everybody is happy when its windy, sunny, and wavey :) [from Session Log on Tuesday March 12, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 7.5 | 13.9 |
Avg in motion | 10.7 | 19.9 |
Max | 19.1 | 35.4 |
Max 100m | 18.3 | 34.0 |
Max 250m | 17.0 | 31.5 |
Max 500m | 16.5 | 30.5 |
Max 2s | 19.0 | 35.1 |
Max 10s | 18.4 | 34.0 |
Max Alpha (500/50m) | 14.3 | 26.5 |
Avg Foiling | 12.6 | 23.3 |
Times and Duration
Start | Tue Mar 12, 4:54 PM |
End | Tue Mar 12, 6:05 PM |
Duration | 01:11:08 |
In motion | 00:49:40 |
Paused (< 3 km/h) | 00:20:16 |
Foiling | 00:38:36 |
Not Foiling (< 8 km/h) | 00:31:20 |
Longest Foiling Segment | 00:07:44 (3.0 km) |
Last Calculated | Tue Mar 12, 7:03 PM |
Track Information
Distance | 16.5 km |
# Trackpoints | 4043 |
Avg Trackpoint distance | 4.1 m |
Number of Turns | 79 |
Foiling Turns (> 8 km/h) | 30 |
Foiling Turn Percentage | 38% |
Category: Wingfoiling
10 months ago
Created 10 months ago
TunaCan
Please register/login to download this track.
This track was downloaded 0 time(s). |
41 10/1/2025 Ross Bay |
41 2025NumeroUno |
36 Onwards to the 12th dimension |
36 RB omg best day of the year |
30 250110 Ross Bay |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.