LightWindMash
UnusuallyLargeRobin - Wingfoil |
Monday October 31, 2022 3:09 PM |
Spot | Ross Bay |
Conditions | W 10-15, Phlat |
TOW | 0.8 hours |
Toys | 1150/425p/crazyshort/90mast Axis Foil |
187 lb / 85 kg Me Carbon-based Lifeform | |
5.5 Duotone Unit | |
75 lt Fanatic Sky Wing 5'0 | |
Details | Got a quick post work session before getting spooked off the water. Eerie flatness, strange dark yet sunny skies. It was a mash, it was a light wind mash (it caught on in flash!) Wa hoooo!!! [from Sailing Log on Monday October 31, 2022] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.5 | 8.4 |
Avg in motion | 9.1 | 16.8 |
Max | 13.1 | 24.2 |
Max 100m | 12.5 | 23.2 |
Max 250m | 12.1 | 22.3 |
Max 500m | 10.9 | 20.2 |
Max 2s | 13.1 | 24.2 |
Max 10s | 12.8 | 23.6 |
Max Alpha (500/50m) | 10.3 | 19.0 |
Avg Foiling | 9.2 | 17.0 |
Times and Duration
Start | Mon Oct 31, 3:09 PM |
End | Mon Oct 31, 4:22 PM |
Duration | 01:13:23 |
In motion | 00:36:43 |
Paused (< 3 km/h) | 00:36:29 |
Foiling | 00:33:24 |
Not Foiling (< 8 km/h) | 00:39:48 |
Last Calculated | Mon Oct 31, 7:23 PM |
Track Information
Distance | 10.3 km |
# Trackpoints | 1450 |
Avg Trackpoint distance | 7.1 m |
Number of Turns | 55 |
Foiling Turns (> 8 km/h) | 42 |
Foiling Turn Percentage | 76% |
Category: Wingfoiling
2 years ago
Created 2 years ago
UnusuallyLargeRobin
Please register/login to download this track.
This track was downloaded 0 time(s). |
6 Pt.Holmes 12/27 |
23 26/12/2024 Ross Bay |
35 241226 Ross Bay |
38 RB - You should have been here an hour ago |
31 RB - Windy, Wavy, Wild, Wow |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.