Forgotten log
bwd - Wingfoil |
Monday October 10, 2022 1:20 PM |
Spot | Ross Bay |
Conditions | WNW 15-30, fairly big |
TOW | 1.5 hours |
Toys | 925 Armstrong HA |
85/50 Armstrong mast/fuse | |
195 tail Armstrong HA | |
3.1 Cabrinha Mantis | |
60L Armstrong FG 4-11 | |
Details | Don't remember much, but I think I felt rusty and there were good waves at the start and I sprained my wrist on a crash. [from Sailing Log on Monday October 10, 2022] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.0 | 7.3 |
Avg in motion | 8.3 | 15.4 |
Max | 14.4 | 26.6 |
Max 100m | 13.0 | 24.1 |
Max 250m | 12.2 | 22.6 |
Max 500m | 11.7 | 21.7 |
Max 2s | 14.3 | 26.5 |
Max 10s | 13.3 | 24.7 |
Max Alpha (500/50m) | 11.3 | 21.0 |
Avg Foiling | 9.9 | 18.4 |
Times and Duration
Start | Mon Oct 10, 1:20 PM |
End | Mon Oct 10, 4:19 PM |
Duration | 02:58:34 |
In motion | 01:25:02 |
Paused (< 3 km/h) | 01:31:10 |
Foiling | 00:59:04 |
Not Foiling (< 8 km/h) | 01:57:08 |
Last Calculated | Tue Oct 25, 8:29 AM |
Track Information
Distance | 21.8 km |
# Trackpoints | 8301 |
Avg Trackpoint distance | 2.6 m |
Number of Turns | 170 |
Foiling Turns (> 8 km/h) | 56 |
Foiling Turn Percentage | 33% |
Category: Wingfoiling
2 years ago
Created 2 years ago
bwd
Please register/login to download this track.
This track was downloaded 0 time(s). |
6 Pt.Holmes 12/27 |
23 26/12/2024 Ross Bay |
35 241226 Ross Bay |
38 RB - You should have been here an hour ago |
31 RB - Windy, Wavy, Wild, Wow |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.