Dec Clover 1
TunaCan - Wingfoiling |
Friday December 13, 2024 2:34 PM |
Spot | Ross Bay |
Conditions | ESE 20-35, Large |
TOW | 1.0 hours |
Details | Arrived late, was super manageable fun 3.5m conditions for first 20 mins and then it ramped up over 30kts. Swell was some of the best I have seen at Clover. Nicely organized, groomed and stacking up between the stairwell and breakwater. Was the only one out there for a bit at the end until Pepe popped out for a last light session. [from Session Log on Friday December 13, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 9.0 | 16.7 |
Avg in motion | 10.8 | 20.0 |
Max | 19.1 | 35.3 |
Max 100m | 17.4 | 32.3 |
Max 250m | 16.6 | 30.8 |
Max 500m | 15.3 | 28.3 |
Max 2s | 19.0 | 35.1 |
Max 10s | 17.7 | 32.8 |
Max Alpha (500/50m) | 15.2 | 28.2 |
Avg Foiling | 12.9 | 23.9 |
Times and Duration
Start | Fri Dec 13, 2:34 PM |
End | Fri Dec 13, 4:00 PM |
Duration | 01:26:05 |
In motion | 01:11:55 |
Paused (< 3 km/h) | 00:11:58 |
Foiling | 00:55:51 |
Not Foiling (< 8 km/h) | 00:28:02 |
Longest Foiling Segment | 00:08:40 (3.6 km) |
Last Calculated | Fri Dec 13, 5:54 PM |
Track Information
Distance | 24.0 km |
# Trackpoints | 4970 |
Avg Trackpoint distance | 4.8 m |
Number of Turns | 112 |
Foiling Turns (> 8 km/h) | 77 |
Foiling Turn Percentage | 69% |
Category: Wingfoiling
5 weeks ago
Created 5 weeks ago
TunaCan
Please register/login to download this track.
This track was downloaded 0 time(s). |
12 BWD got me addicted |
64 Falck’n Foot Switches |
64 250112 Cattle Point |
64 Speedy (for me) wave riding |
59 CP - TunaCan Flyby |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.