A Windy Saturday
bwd - Wingfoil |
Saturday November 05, 2022 10:00 AM |
Spot | Ross Bay |
Conditions | WNW 25-35, 4-6ft |
TOW | 2.5 hours |
Toys | 925 Armstrong HA |
85/50 Armstrong mast/fuse | |
195 tail Armstrong HA | |
3.1 Cabrinha Mantis | |
60L Armstrong FG 4-11 | |
Details | Windy. I struggled for the first half then it lightened up a bit. Great swell and tough going upwind. Fell lots today. Only felt cold from the time I left the van until the time I got back in. [from Sailing Log on Saturday November 05, 2022] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.5 | 6.5 |
Avg in motion | 8.7 | 16.2 |
Max | 15.7 | 29.1 |
Max 100m | 14.4 | 26.6 |
Max 250m | 12.5 | 23.1 |
Max 500m | 11.6 | 21.4 |
Max 2s | 15.7 | 29.1 |
Max 10s | 14.6 | 27.0 |
Max Alpha (500/50m) | 10.7 | 19.8 |
Avg Foiling | 9.9 | 18.3 |
Times and Duration
Start | Sat Nov 05, 10:00 AM |
End | Sat Nov 05, 2:25 PM |
Duration | 04:25:01 |
In motion | 01:46:34 |
Paused (< 3 km/h) | 02:36:30 |
Foiling | 01:24:01 |
Not Foiling (< 8 km/h) | 02:59:03 |
Last Calculated | Sat Nov 05, 6:33 PM |
Track Information
Distance | 28.7 km |
# Trackpoints | 9134 |
Avg Trackpoint distance | 3.1 m |
Number of Turns | 196 |
Foiling Turns (> 8 km/h) | 57 |
Foiling Turn Percentage | 29% |
Category: Wingfoiling
2 years ago
Created 2 years ago
bwd
Please register/login to download this track.
This track was downloaded 0 time(s). |
6 Pt.Holmes 12/27 |
23 26/12/2024 Ross Bay |
36 241226 Ross Bay |
38 RB - You should have been here an hour ago |
31 RB - Windy, Wavy, Wild, Wow |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.