Clove 25Nov short
j_dog - Kitefoil |
Friday November 25, 2022 3:42 PM |
Spot | Clover Pt |
Conditions | WSW 12-14, swelly |
TOW | 0.5 hours |
Toys | 12m AIRUSH WAVE |
4'6" Liquid F/Cabrinha Foil 85cm length 950cm front wing | |
Details | A fun and short afterwork session. Had some initial issues getting going, but it ended up being a nice sunset session sharing it with CB also foiling in the bay. Nice to get back in the water. [from Sailing Log on Friday November 25, 2022] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.1 | 7.7 |
Avg in motion | 6.7 | 12.3 |
Max | 13.4 | 24.8 |
Max 100m | 11.5 | 21.2 |
Max 250m | 10.4 | 19.2 |
Max 500m | 9.1 | 16.9 |
Max 2s | 13.1 | 24.3 |
Max 10s | 12.2 | 22.6 |
Max Alpha (500/50m) | 8.9 | 16.4 |
Avg Foiling | 8.5 | 15.8 |
Times and Duration
Start | Fri Nov 25, 3:42 PM |
End | Fri Nov 25, 4:20 PM |
Duration | 00:38:16 |
In motion | 00:23:51 |
Paused (< 3 km/h) | 00:14:20 |
Foiling | 00:14:04 |
Not Foiling (< 8 km/h) | 00:24:07 |
Last Calculated | Fri Nov 25, 8:41 PM |
Track Information
Distance | 4.9 km |
# Trackpoints | 1152 |
Avg Trackpoint distance | 4.3 m |
Number of Turns | 25 |
Foiling Turns (> 8 km/h) | 2 |
Foiling Turn Percentage | 8% |
Category: Kitefoiling
2 years ago
Created 2 years ago
j_dog
Please register/login to download this track.
This track was downloaded 0 time(s). |
6 Pt.Holmes 12/27 |
23 26/12/2024 Ross Bay |
35 241226 Ross Bay |
38 RB - You should have been here an hour ago |
31 RB - Windy, Wavy, Wild, Wow |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.