Clover27Nov
j_dog - Kiteboard |
Sunday November 27, 2022 11:04 AM |
Spot | Clover Pt |
Conditions | WSW 15-20, choppy |
TOW | 1.0 hours |
Toys | 9m AIRUSH WAVE |
5'7'' Cabrinha Spade | |
Details | A bit gusty at times with a few holes closer to shore but lots of fun with the sun out and great crew to be on the water with. Decided on the surfboard today, it has been a while but was happy with the choice and only it took a few transition to get back into it. [from Sailing Log on Sunday November 27, 2022] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 10.5 | 19.4 |
Avg in motion | 10.9 | 20.3 |
Max | 17.3 | 32.0 |
Max 100m | 15.6 | 28.8 |
Max 250m | 14.8 | 27.4 |
Max 500m | 13.9 | 25.7 |
Max 2s | 17.2 | 31.8 |
Max 10s | 15.8 | 29.3 |
Max Alpha (500/50m) | 12.8 | 23.8 |
Avg Planing | 11.3 | 20.9 |
Times and Duration
Start | Sun Nov 27, 11:04 AM |
End | Sun Nov 27, 12:13 PM |
Duration | 01:09:42 |
In motion | 01:06:54 |
Paused (< 3 km/h) | 00:02:46 |
Planing | 01:03:53 |
Not Planing (< 8 km/h) | 00:05:47 |
Last Calculated | Sun Nov 27, 4:41 PM |
Track Information
Distance | 22.6 km |
# Trackpoints | 3936 |
Avg Trackpoint distance | 5.7 m |
Number of Turns | 56 |
Planing Turns (> 8 km/h) | 50 |
Planing Turn Percentage | 89% |
Category: Kitesurfing
2 years ago
Created 2 years ago
j_dog
Please register/login to download this track.
This track was downloaded 0 time(s). |
24 Pt.Holmes 12/27 |
32 26/12/2024 Ross Bay |
43 241226 Ross Bay |
44 RB - You should have been here an hour ago |
36 RB - Windy, Wavy, Wild, Wow |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.