GustyIV07Nov
j_dog - Kiteboard |
Monday November 07, 2022 4:17 PM |
Spot | Island View |
Conditions | NE 15-26, Flat |
TOW | 0.5 hours |
Toys | 9m AIRUSH WAVE |
5'7'' Cabrinha Spade | |
Details | Holy Gusty Managed to get a quick session in after work, rigged the 9m as I thought it would be the best middle ground for the lulls and gusts, it didn't work well. It was really gusty and if I was not holding on for dear life in the gusts I was trying to stay afloat during the lulls. No issues with the cold, just the gusts made it a challenging session. [from Sailing Log on Monday November 07, 2022] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 6.7 | 12.5 |
Avg in motion | 9.1 | 16.8 |
Max | 15.8 | 29.2 |
Max 100m | 14.5 | 26.9 |
Max 250m | 13.1 | 24.2 |
Max 500m | 12.4 | 23.0 |
Max 2s | 15.7 | 29.1 |
Max 10s | 14.9 | 27.6 |
Max Alpha (500/50m) | 12.4 | 23.0 |
Avg Planing | 10.5 | 19.4 |
Times and Duration
Start | Mon Nov 07, 4:17 PM |
End | Mon Nov 07, 4:52 PM |
Duration | 00:35:11 |
In motion | 00:26:02 |
Paused (< 3 km/h) | 00:09:02 |
Planing | 00:20:42 |
Not Planing (< 8 km/h) | 00:14:22 |
Last Calculated | Mon Nov 07, 8:02 PM |
Track Information
Distance | 7.3 km |
# Trackpoints | 1432 |
Avg Trackpoint distance | 5.1 m |
Number of Turns | 33 |
Planing Turns (> 8 km/h) | 23 |
Planing Turn Percentage | 70% |
Category: Kitesurfing
2 years ago
Created 2 years ago
j_dog
Please register/login to download this track.
This track was downloaded 0 time(s). |
6 Pt.Holmes 12/27 |
23 26/12/2024 Ross Bay |
36 241226 Ross Bay |
38 RB - You should have been here an hour ago |
31 RB - Windy, Wavy, Wild, Wow |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.