Last additions
DSC_4275.JPG Cook St.107 viewsTed ArdleySep 14, 2012
DSC_4239.JPG Cook St.102 viewsTed ArdleySep 14, 2012
DSC_4208.JPG Cook St.125 viewsTed ArdleySep 14, 2012
DSC_4158.JPG Cook St.110 viewsTed ArdleySep 14, 2012
DSC_3981.JPG Cook St.117 viewsTed ArdleySep 14, 2012
DSC_3774-002.JPG Cook St.121 viewsTed ArdleySep 14, 2012
DSC_3414.JPG Cook St.113 viewsTed ArdleySep 14, 2012
DSC_4227.JPG Cook St.118 viewsTed ArdleySep 14, 2012
DSC_4238-002.JPG Cook St147 views1 commentsTed ArdleySep 14, 2012
DSC_3929.JPG Cook St.208 views1 commentsTed ArdleySep 14, 2012
DSC_3921.JPG Cook St.159 views2 commentsTed ArdleySep 14, 2012
DSC_3910.JPG Cook St.94 viewsTed ArdleySep 14, 2012
DSC_3886.JPG Cook St.105 viewsTed ArdleySep 14, 2012
DSC_3804.JPG Cook St.250 views8 commentsTed ArdleySep 14, 2012
DSC_3766.JPG Cook St.96 viewsTed ArdleySep 14, 2012
DSC_3726.JPG Cook St.120 viewsTed ArdleySep 14, 2012
DSC_3558.JPG Cook St.97 viewsTed ArdleySep 14, 2012
DSC_3555.JPG Cook St.109 viewsTed ArdleySep 14, 2012
DSC_3529.JPG Cook St.116 viewsTed ArdleySep 14, 2012
DSC_3406-003.JPG Cook St193 viewsTed ArdleySep 14, 2012
P1000066_5BDesktop_Resolution5D.jpg 150 viewsarturoSep 13, 2012
P1000009_5BDesktop_Resolution5D.jpg 128 views1 commentsarturoSep 13, 2012
Larry.JPG Leaping Larry228 viewsLarry Jumping the Breakwater
Victoria BC
1 commentsWindePendanTSep 13, 2012
IMG_7596.JPG 272 viewsA Thursday at South Chesty about 2 weeks ago. 20 gusting to 35. 1-2 kiteloops per tack for 4 hours = 1 week abs recovery time. 7m fuel on 20's was catching me at least 95% of the time. Awesome confidence building day, and now ready to take loops as big as the winter storms will let me. smartangSep 04, 2012
18210 files on 759 page(s) 345